Thursday, March 4, 2004
Page 1
Result of March 2 Balloting in Judicial Races
Names in bold are those who won the contest or are in a runoff
| Candidate | Ballot Designation | Times | Candidate | Votes | Percent | 
| 
 | 
 | Endorsement | Statement | 
 | 
 | 
| Office No. 14 | |||||
| William R. Pounders | Judge of the Superior Court | 
 | 
 | 574,777 | 100.00 | 
| Office No. 18 | |||||
| Mildred Escobedo | Superior Court Referee | 
 | 
 | 228,549 | 30.11 | 
| Pat Campbell | Criminal Prosecutor | 
 | 
 | 210,012 | 27.67 | 
| Daniel Feldstern | Criminal Trial Prosecutor | 
 | X | 198.932 | 26.21 | 
| Miguel Angel Dager | Deputy City Attorney | X | 
 | 121,619 | 16.02 | 
| Office No. 29 | |||||
| Gus Gomez | Deputy Attorney General | 
 | 
 | 204,668 | 26.27 | 
| Lori Jones | Criminal Prosecutor | 
 | 
 | 192,479 | 24.70 | 
| Jeffrey S. Gootman | Deputy District Attorney | X | 
 | 173,998 | 22.33 | 
| Larry H. Layton | Law School Professor | 
 | 
 | 102,785 | 13.19 | 
| Edward Nison | Criminal Prosecutor/Instructor | 
 | 
 | 53,714 | 6.89 | 
| C. Edward Mack | Trial Attorney | 
 | 
 | 51,574 | 6.62 | 
| Office No. 52 | |||||
| John C. Gutierrez | Administrative Law Judge | 
 | 
 | 314,059 | 40.36 | 
| Laura F. Priver | Criminal Prosecutor | X | 
 | 297,219 | 38.20 | 
| Larry Diamond | Criminal Prosecutor | 
 | 
 | 166,787 | 21.44 | 
| Office No. 53 | |||||
| Daniel Z. Zeidler | Superior Court Referee | 
 | X | 224,996 | 28.08 | 
| David Lopez | Criminal Prosecutor | 
 | 
 | 172,263 | 21.50 | 
| Bob Henry | State Criminal Prosecutor | 
 | 
 | 136,994 | 17.10 | 
| Craig J. Mitchell | Criminal Prosecutor | X | 
 | 131,536 | 16.42 | 
| Michael D. Shook | Attorney at Law | 
 | X | 85,325 | 10.65 | 
| Craig A. Renetzky | Criminal Trial Prosecutor | 
 | 
 | 50,027 | 6.24 | 
| Office No. 67 | |||||
| Richard Van Dusen | Judge of the Superior Court | X | 
 | 547,141 | 78.68 | 
| Daniel K. Dik | Civil Litigation Attorney | 
 | 
 | 148,230 | 21.32 | 
| Office No. 69 | |||||
| Judith Levey Meyer | Deputy District Attorney | 
 | X | 247,182 | 32.55 | 
| Donna Groman | Superior Court Commissioner | X | 
 | 220,891 | 29.09 | 
| Carol Najera | Criminal Prosecutor | 
 | 
 | 149,529 | 19.69 | 
| P. Michael Erwin | Criminal Prosecutor | 
 | 
 | 79,138 | 10.42 | 
| Mitchell W. Roth | Trial Lawyer | 
 | 
 | 62,724 | 8.26 | 
| Office No. 72 | |||||
| David S. Wesley | Judge of the Superior Court | X | X | 436,145 | 55.78 | 
| Kevin Burke | Police Sergeant | 
 | X | 163,192 | 20.87 | 
| Herbert R. Lapin | Crime Victim Advocate | 
 | 
 | 107,020 | 13,69 | 
| Daniel Lee Bershin | Criminal Prosecutor | 
 | 
 | 75,550 | 9.66 | 
| Office No. 95 | |||||
| Dan Thomas Oki | Judge of the Superior Court | X | 
 | 437,214 | 56.58 | 
| Hilary Anne Rhonan | Criminal Prosecutor | 
 | 
 | 173,884 | 22.50 | 
| Marc Debbaudt | Deputy District Attorney | 
 | 
 | 91,782 | 11.88 | 
| Eugene M. Salute | Attorney | 
 | 
 | 69,812 | 9.03 | 
| Office No. 111 | |||||
| Chesley N. McKay Jr. | Judge of the Superior Court | 
 | 
 | 444,610 | 59.85 | 
| S. L. Owens-Murrell | Civil Litigation Attorney | X | 
 | 298,287 | 40.15 | 
Copyright 2004, Metropolitan News Company